Size Chart
Size Guide Is Based On General Measurements. These Measurements May Vary Slightly From Style to Style.
Women's Apparel (inches)
Women's Tops & Dresses (inches)
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Women's Bottoms & Skirts (inches)
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Women's Footwear (inches)
US | US Men’s | US Youth | Europe | UK |
---|---|---|---|---|
5 | 3.5 | 3.5 | 35.5 | 2.5 |
5.5 | 4 | 4 | 36 | 3 |
6 | 4.5 | 4.5 | 36.5 | 3.5 |
6.5 | 5 | 5 | 37 | 4 |
7 | 5.5 | 5.5 | 37.5 | 4.5 |
7.5 | 6 | 6 | 38 | 5 |
8 | 6.5 | 6.5 | 38.5 | 5.5 |
8.5 | 7 | — | 39 | 6 |
9 | 7.5 | — | 39.5 | 6.5 |
9.5 | 8 | — | 40 | 7 |
Women's Swimwear & Lingerie (inches)
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
Women's Plus (inches)
SIZE | 1X | 2X | 3X |
US/CAN | 14, 16 | 18, 20 | 22, 24 |
Bust (in) | 44-45 | 46-47 | 48-50 |
Waist (in) | 37-38 | 39-40 | 41-43 |
Hips (in) | 47.5-48.5 | 49.5-50.5 | 51.5-53.5 |
UK | 20-22 | 24-26 | 28-30 |
EU | 46-48 | 50-52 | 54-56 |
AUS | 20-22 | 24-26 | 28-30 |
Men's Apparel (inches)
Section | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 28-29 | 30-33 | 34-36 | 37-40 | 41-43 |
Men's Footwear (inches)
US | Europe | UK |
---|---|---|
7 | 40 | 6 |
7.5 | 40.5 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
12.5 | 45.5 | 11.5 |
13 | 46 | 12 |
13.5 | 46.5 | 12.5 |
14 | 47 | 13 |
Hats (inches)
To find your size, use a measuring tape. Start one inch above your eye brows and go around the widest part of your head.
Circumference | 20-21 ¾ | 21 ⅞-22 ¾ | 22 ⅞-23 ¾ | 23 ⅞-24 ¾ |
---|---|---|---|---|
Size | S | M | L | XL |
Pro Fit | 6 — 6 ¾ | 6 ⅞-7 ⅛ | 7 ¼-7 ⅜ | 7 ½-7 ⅝ |
BOYS FOOTWEAR
Toddler Footwear
(1-4 years)
US | Europe | UK |
---|---|---|
2 | 17 | 1 |
2.5 | 18 | 1.5 |
3 | 18 | 2 |
3.5 | 19 | 2.5 |
4 | 19 | 3 |
4.5 | 20 | 3.5 |
5 | 20 | 4 |
5.5 | 21 | 4.5 |
6 | 22 | 5 |
6.5 | 22 | 5.5 |
7 | 23 | 6 |
7.5 | 23 | 6.5 |
8 | 24 | 7 |
8.5 | 25 | 7.5 |
9 | 25 | 8 |
9.5 | 26 | 8.5 |
10 | 27 | 9 |
10.5 | 27 | 9.5 |
11 | 28 | 10 |
11.5 | 29 | 10.5 |
12 | 30 | 11 |
12.5 | 30 | 11.5 |
13 | 31 | 12 |
Kids Footwear
(4-8 years)
US | Europe | UK |
---|---|---|
10 | 27 | 9 |
10.5 | 27 | 9.5 |
11 | 28 | 10 |
11.5 | 29 | 10.5 |
12 | 30 | 11 |
12.5 | 30 | 11.5 |
13 | 31 | 12 |
13.5 | 31 | 12.5 |
1 | 32 | 13 |
1.5 | 33 | 14 |
2 | 33 | 1 |
2.5 | 34 | 1.5 |
3 | 34 | 2 |
Kids Footwear
(8-12 years)
US | Europe | UK | Women's Sizes |
---|---|---|---|
3 | 34 | 2 | — |
3.5 | 35 | 2.5 | 5 |
4 | 36 | 3 | 5.5 |
4.5 | 36 | 3.5 | 6 |
5 | 37 | 4 | 6.5 |
5.5 | 37 | 4.5 | 7 |
6 | 38 | 5 | 7.5 |
6.5 | 38 | 5.5 | 8 |
GIRLS FOOTWEAR
Toddler Footwear
(1-4 years)
US | Europe | UK |
---|---|---|
2 | 17 | 1 |
2.5 | 18 | 1.5 |
3 | 18 | 2 |
3.5 | 19 | 2.5 |
4 | 19 | 3 |
4.5 | 20 | 3.5 |
5 | 20 | 4 |
5.5 | 21 | 4.5 |
6 | 22 | 5 |
6.5 | 22 | 5.5 |
7 | 23 | 6 |
7.5 | 23 | 6.5 |
8 | 24 | 7 |
8.5 | 25 | 7.5 |
9 | 25 | 8 |
9.5 | 26 | 8.5 |
10 | 27 | 9 |
10.5 | 27 | 9.5 |
11 | 28 | 10 |
11.5 | 29 | 10.5 |
12 | 30 | 11 |
12.5 | 30 | 11.5 |
13 | 31 | 12 |
Kids Footwear
(4-8 years)
US | Europe | UK |
---|---|---|
10 | 27 | 9 |
10.5 | 27 | 9.5 |
11 | 28 | 10 |
11.5 | 29 | 10.5 |
12 | 30 | 11 |
12.5 | 30 | 11.5 |
13 | 31 | 12 |
13.5 | 31 | 12.5 |
1 | 32 | 13 |
1.5 | 33 | 14 |
2 | 33 | 1 |
2.5 | 34 | 1.5 |
3 | 34 | 2 |
Kids Footwear
(8-12 years)
US | Europe | UK | Women's Sizes |
---|---|---|---|
3 | 34 | 2 | — |
3.5 | 35 | 2.5 | 5 |
4 | 36 | 3 | 5.5 |
4.5 | 36 | 3.5 | 6 |
5 | 37 | 4 | 6.5 |
5.5 | 37 | 4.5 | 7 |
6 | 38 | 5 | 7.5 |
6.5 | 38 | 5.5 | 8 |